Peaceful Retreat Just Minutes from Town – Assumable VA Loan at 2.25%!
Property Specifications | 1 |
Bedrooms | 3 |
Bathrooms | 2 |
Square Feet | 1824 |
Year Built | 1991 |
Garage | 2 |
Schools Rating (scale 3-30, 30 is best) | 20 |
Lot size (sq ft) | 18,731 |
Purchase Assumptions | My Offer |
Offer used for analysis | $350,000 |
Suggested offer (low) | $345,000 |
Suggested offer (high) | $350,000 |
Asking | $350,000 |
Market Value (after improvements) | $350,000 |
Day-1 Equity | $0 |
Estimated Improvements (lower) | $6,500 |
Estimated Improvements (upper) | $10,000 |
Estimated Closing Costs | $2,000 |
Estimated Mortgage Costs | $3,080 |
Other Fees At Closing (pts, . . . ) | $3,500 |
Total Cost (estimated) | $366,830 |
Original listing date | 3/14/25 |
DOM (days on market – TODAY) | 28 |
Financing Assumptions | |||
Down Payment (%) | 12% | ||
Down Payment Amount | $42,000 | ||
Financed Amount | $308,000 | ||
Interest Rate | 2.250% | ||
Mortgage Term (Years) | 30 | ||
Monthly Mortgage Payment | 51.8% | $1,177 | |
Cash Outlay (Total Out of Pocket) | $58,830 |
Post Comment